Aluminum housing single phase motors
Product Details:
| Usage | Industrial |
|---|---|
| Shape | enclose |
| Color | it is up to you |
| quality system | ISO9001 |
| certificate | CE |
| Speed | Constant Speed |
| Protect Feature | Waterproof |
| Function | Driving |
| Structure | Asynchronous Motor |
| Phase | Single-phase |
| Place of Origin | Fujian, China (Mainland) |
| Brand Name | LITONG |
| Model Number | MY series |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece/Pieces |
|---|---|
| Price: | FOB Fuzhou USD 25.18~52.64 |
| Packaging Details: | wooden case or carton |
| Delivery Time: | with 25 days we get the deposit |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000 Piece/Pieces per Month |
Detailed Product Description
MY series single phase motor
MY series Aluminum housing single phase capacitor-run asynchronous .motors,with latest design in entirety,are made of quality material and meet the relative rules of IEC standard .MY motors have good performance,safe and reliable operation,nice appearance,and can be maintained very conveniently,while with low noise,little vibration,light weight and simple construction.this series motors can be used onn houshold appliance,pumps,fan and recording meters,etc.
Operation conditons Ambient temperature:-15q40 Above sea level :not exceed1000m
Rated voltage;110v,115v,120v,220v,230v,240v.
Rated frequency:50/60Hz
Protection class:IP54 IP55 on request Insulation class:F
Cooling method:ICO141
| Type | Power | Voltage(V) | Current (A) | Speed (r/min) | Eff(%) | Power factor | Tstart/Tn | Tmax/Tn | Starting current(A) | Net weight (kg) | |
| HP | kW | ||||||||||
| MY561-2 | 0.12 | 0.09 | 220 | 0.75 | 2800 | 56 | 0.92 | 0.45 | 1.7 | 4.3 | 4.2 |
| MY562-2 | 0.16 | 0.12 | 220 | 0.94 | 2800 | 60 | 0.92 | 0.5 | 1.7 | 5.8 | 4.5 |
| MY631-2 | 0.25 | 0.18 | 220 | 1.42 | 2800 | 60 | 0.92 | 0.4 | 1.7 | 5 | 5 |
| MY632-2 | 0.34 | 0.25 | 220 | 1.87 | 2800 | 63 | 0.92 | 0.4 | 1.7 | 7 | 5.3 |
| MY711-2 | 0.5 | 0.37 | 220 | 2.61 | 2800 | 67 | 0.92 | 0.35 | 1.7 | 10 | 6.2 |
| MY712-2 | 0.75 | 0.55 | 220 | 3.71 | 2800 | 70 | 0.92 | 0.35 | 1.7 | 15 | 6.5 |
| MY801-2 | 1 | 0.75 | 220 | 4.93 | 2800 | 72 | 0.92 | 0.33 | 1.7 | 20 | 8.3 |
| MY802-2 | 1.5 | 1.1 | 220 | 6.71 | 2800 | 75 | 0.95 | 0.33 | 1.7 | 30 | 9 |
| MY90S-2 | 2 | 1.5 | 220 | 9.03 | 2800 | 76 | 0.95 | 0.3 | 1.7 | 45 | 13 |
| MY90L-2 | 3 | 2.20 | 220 | 13.08 | 2800 | 77 | 0.95 | 0.3 | 1.7 | 65 | 15 |
| MY100L-2 | 4 | 3.00 | 220 | 17.8 | 2800 | 79 | 0.95 | 0.3 | 1.7 | 88 | 27 |
| MY561-4 | 0.08 | 0.06 | 220 | 0.58 | 1400 | 50 | 0.90 | 0.45 | 1.7 | 2.9 | 4.3 |
| MY562-4 | 0.12 | 0.09 | 220 | 0.83 | 1400 | 52 | 0.90 | 0.4 | 1.7 | 4.3 | 4.6 |
| MY631-4 | 0.16 | 0.12 | 220 | 1.05 | 1400 | 55 | 0.90 | 0.4 | 1.7 | 3.5 | 5.1 |
| MY632-4 | 0.25 | 0.18 | 220 | 1.55 | 1400 | 56 | 0.90 | 0.35 | 1.7 | 5 | 5.5 |
| MY711-4 | 0.34 | 0.25 | 220 | 1.93 | 1400 | 61 | 0.92 | 0.35 | 1.7 | 7 | 6.3 |
| MY712-4 | 0.5 | 0.37 | 220 | 2.82 | 1400 | 62 | 0.92 | 0.35 | 1.7 | 10 | 7.1 |
| MY801-4 | 0.75 | 0.55 | 220 | 4.07 | 1400 | 64 | 0.92 | 0.32 | 1.7 | 15 | 9.5 |
| MY802-4 | 1 | 0.75 | 220 | 5.21 | 1400 | 68 | 0.92 | 0.32 | 1.7 | 20 | 10 |
| MY90S-4 | 1.5 | 1.1 | 220 | 7.13 | 1400 | 71 | 0.95 | 0.3 | 1.7 | 30 | 13 |
| MY90L-4 | 2 | 1.5 | 220 | 9.4 | 1400 | 73 | 0.95 | 0.3 | 1.7 | 45 | 16 |
| MY100L1-4 | 3 | 2.2 | 220 | 13.6 | 1400 | 76 | 0.95 | 0.3 | 1.7 | 65 | 23 |
| MY100L2-4 | 4 | 3.0 | 220 | 18 | 1400 | 77 | 0.95 | 0.3 | 1.7 | 88 | 27 |
Aluminum housing single phase motors
Other Products from this Supplier
See more
motors, electric motor, ac motor products from this supplier.
Products
- Water Cool Generator Sets [2189]
- Air Cool Generator Sets [921]
- Alternators [2152]
- Electric Motors [2017]
- Water Pumps [618]
- Spare Parts [160]
- Electric Switches [10]
- Others [40]
Company Info
Fujian Litong Motor Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ningde
Province/State: Fujian
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products




















































